Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1064 Jean-Marie Tremblay 59485
2 1105 Admin Goldstar 49108
3 2928 Scott Hatcher 8600
4 1390 Frits Pruijn 6860
5 2703 Norm Duffy 6102
6 632 ebonito 2265
7 684 Amanda 1121
8 1515 Irving Smith 844
9 1 Vince Russo 838
10 1097 Angelo M 802
11 2985 osvaldo 719
12 2989 John 373
13 1639 Anthony Hayle 340
14 2188 Eddie Lockhart 331
15 3021 yogabama 267
16 2986 Roman Urban 242
17 2969 Brian Mayeda 148
18 3018 George Edwards 82
19 3013 DANIEL ARYENOR 53
20 3027 tommy 48
21 2238 Randi Listeman 39
22 3015 tejas 34
23 1003 Peter Kowalchuk 28
24 669 Micheal Owens 24
25 3011 Ian Black 24

Home Sign Up Privacy FAQ's Top 25